- You Are Here:
- Home
- Explore
- Applying for Zoning Change? What to Know
- About the Land Use & Housing Inventory (LUHI)
About the Land Use & Housing Inventory (LUHI)
The Land Use & Housing Inventory (Inventory) is a citywide database of existing land uses and housing units, separated into categories (Retail, Office, Institutional, Industrial, Detached Single-family, Attached Single-family, and Multifamily Types).
36,000+ | 117,000 + |
This new tool allows for zoning change requests to be reviewed for consistency with the recommended Mix of Uses in the Future Land Use Dashboards. Because land uses change over time, the inventory will be routinely monitored and updated to match existing conditions.
How do the dashbOArds and inventory work together?
The Future Land Use Dashboards and Land Use & Housing Inventory are used together to compare the existing mix of uses in an area to the future mix of uses recommended by the Comprehensive Plan. The example below illustrates how this works for the Suburban Activity Center (SA) located at the intersection of Preston Road and Park Boulevard in Plano.
Is this area currently within the recommended mix of land use types? | Would the area support more of these types of land uses? | |
---|---|---|
RETAIL TYPES | YES, currently 76% (178 acres) of the employment uses in the area are Retail Types. This is within the 40-80% range recommended by the Dashboard. | YES, the Dashboard supports new Retail Types in this area. |
OFFICE TYPES | YES, currently 21% (50 acres) of the employment uses in the area are Office Types. This is within the 20-40% range recommended by the Dashboard. | YES, the Dashboard supports new Office Types in this area. |
INSTITUTIONAL TYPES | YES, currently 3% (6 acres) of the employment uses in the area are Institutional Types. This is within the 0-40% range recommended by the Dashboard. | YES, the Dashboard supports new Institutional Types in this area. |
INDUSTRIAL TYPES | YES, currently 0% (0 acres) of the employment uses in the area are Industrial Types. This is within the 0-5% range recommended by the Dashboard. | YES, the Dashboard supports new Industrial Types in this area. |
DETACHED SINGLE-FAMILY TYPES | NO, currently 0% (0 units) of the housing uses in the area are Detached SF Types. This is below the 10-90% range recommended by the Dashboard. | YES, the Dashboard supports new Detached SF in this area. |
ATTACHED SINGLE-FAMILY TYPES | NO, currently 0% (0 units) of the housing uses in the area are Attached SF types. This is below the 10-90% range recommended by the Dashboard. | YES, the Dashboard supports new Attached SF in this area. |
MULTIFAMILY TYPES | NO, currently 100% (2,028 units) of the housing uses in the area are Multifamily types. This is above the 0-60% range recommended by the Dashboard. | NO, the Dashboard does not support more Multifamily types in this area. Existing multifamily may be redeveloped. |
View the Inventory Application Guide and the Maximum Development Scenarios