- You Are Here:
- Home
- The Plan
- Natural Environment Pillar
- Environmental Quality
- Waste Minimization
Waste Minimization Policy
Plano will reduce the overall disposal of solid waste and increase reuse and recycling to conserve environmental issues.
Actions
WM1 | Create a 20-year Solid Waste Plan and incorporate focus groups to cover the identified key areas of: commercial businesses (separated by large, medium, and small), multi-family complexes, and residential sections (separated by home size/age, ethnicity and culture, family size, and median age). | |
WM2 | Continue implementation of the 2015-2025 Regional Compost Program in conjunction with North Texas Municipal Water District and four (4) additional solid waste member cities: Richardson, Frisco, Allen, and McKinney. | |
WM3 | Continue the implementation of the Construction and Demolition Recycling Incentive Program to encourage recycling of construction materials and divert waste from the landfill. | |
WM4 | Utilize traditional and emerging marketing methods such as large-scale media, social marketing campaigns, and presence at public events to improve awareness and participation in the City’s waste minimization and recycling programs. | |
WM5 | Evaluate and determine the next tier of residential-based materials potentially targeted through future recycling activities, collections, or programs to increase recycling and decrease waste disposal. | |
WM6 | Develop and refine Plano’s commercial recycling-based Green Business Certification program and increase promotion of and participation in the program. | |
WM7 | Continue to implement a marketing campaign encouraging volunteer groups to host self-led cleanup events utilizing the Community Cleanup Trailer. |
View a table of all of the Comprehensive Plan's actions here.
RESOURCES
STATUS DETAILS
Review the table to learn about the progress of this policy's actions. Information includes the prioritization for implementation, current status, timeframe for completion, and supplemental information about the progress of the actions. This table is interactive! Expand the table by clicking the diagonal arrows at the bottom right-hand side and filter and group data to refine your search.
View a table of all of the Comprehensive Plan's actions here.