- You Are Here:
- Home
- The Plan
- Social Environment Pillar
- Safety & Services
- Facilities & Infrastructure
Plano will strategically plan and implement improvements to city facilities, assets, and infrastructure to ensure the necessary needs and services are provided to the community.
Actions
FI1 | Maintain an asset management system to inventory the location, condition, and anticipated lifespan of city facilities, assets, and infrastructure. | |
FI2 | Utilize data and insights from the city’s asset management system to:
| |
FI3 | Maintain the Community Investment Program (CIP) as a five-year guide to planning, building, operating and maintaining capital projects. Adopt the first year of the CIP as part of the City’s annual operating budget. | |
FI4 | Review the 5-year Community Investment Program (CIP) annually with the Planning & Zoning Commission to ensure projects and programs are aligned with the Comprehensive Plan and other adopted master plans. Priority should be given to projects which:
| |
FI5 | In preparing the CIP, project selection should consider asset conditions, equitable distribution, environmental impacts, resiliency and sustainability, long-term health and safety benefits, and cost effectiveness. | |
FI6 | Implement the goals in the Facilities Master Plan and update every 5 years or as needed to prioritize and schedule projects for the Community Investment Program (CIP). | |
FI7 | Design municipal buildings that are functional, distinctive, and appropriate for their surroundings. | |
FI8 | When upgrading, expanding, or building new public facilities, utilize signage, landscaping, and related amenities to improve their visual appeal. | |
FI9 | Work with private utility providers to ensure that ordinances and policies can accommodate innovative service technologies. | |
View a table of all of the Comprehensive Plan's actions here.
RESOURCES
STATUS DETAILS
Review the table to learn about the progress of this policy's actions. Information includes the prioritization for implementation, current status, timeframe for completion, and supplemental information about the progress of the actions. This table is interactive! Expand the table by clicking the diagonal arrows at the bottom right-hand side and filter and group data to refine your search.
View a table of all of the Comprehensive Plan's actions here.